Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Northampton Town.
| Competition: npower League Two Date: Monday, 26th December 2011 Time: 15:00 Venue: Sixfields | ||||
![]() |
Northampton Town | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Shane Higgs | |
| 4 | Jason Crowe | |
| 14 | John Johnson | |
| 28 | Kelvin Langmead | |
| 5 | Ben Tozer | |
| 17 | Michael Jacobs | |
| 7 | Arron Davies | |
| 11 | Andy Holt | |
| 8 | Jake Robinson | |
| 2 | Lewis Young | |
| 9 | Saido Berahino | |
| Substitutes | ||
| 10 | Adebayo Akinfenwa | |
| 31 | Lewis Hornby | |
| 3 | Ashley Corker | |
| 26 | Freddy Hall | |
| 19 | Greg Kaziboni | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 3 | Aaron Webster | |
| 4 | Nathan Stanton | |
| 15 | Ryan Austin | |
| 24 | Kevin Amankwaah | |
| 6 | John McGrath | |
| 26 | Adam Bolder | |
| 19 | Jacques Maghoma | |
| 13 | Cleveland Taylor | |
| 10 | Calvin Zola-Makongo | |
| 29 | Billy Kee | |
| Substitutes | ||
| 8 | Andrew Corbett | |
| 21 | Andres Gurrieri | |
| 9 | Justin Richards | |
| 11 | Chris Palmer | |
| 7 | Darren Moore | |




