Burton Albion league match analysis 2011/2012

Breakdown of Burton Albion's record against each of their league opponents
Statistics last updated on Saturday, 26th May 2012

View Burton Albion's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 17 Sep W 2-0 28 Feb L 0-2 3 / 6
2 Shrewsbury Town 13 Aug D 1-1 10 Mar L 0-1 1 / 6
3 Crawley Town 31 Mar D 0-0 10 Dec L 0-3 1 / 6
4 Southend United 3 Mar L 0-2 20 Aug W 1-0 3 / 6
5 Torquay United 17 Mar L 1-4 6 Aug D 2-2 1 / 6
6 Cheltenham Town 14 Oct L 0-2 25 Feb L 0-2 0 / 6
7 Crewe Alexandra 13 Sep W 1-0 14 Feb L 2-3 3 / 6
8 Gillingham 27 Mar W 1-0 24 Sep L 1-3 3 / 6
9 Oxford United 29 Jan D 1-1 10 Sep D 2-2 2 / 6
10 Rotherham United 18 Feb D 1-1 8 Oct W 1-0 4 / 6
11 Aldershot Town 21 Apr L 0-4 1 Nov L 0-2 0 / 6
12 Port Vale 16 Aug D 1-1 6 Mar L 0-3 1 / 6
13 Bristol Rovers 22 Oct W 2-1 14 Apr L 1-7 3 / 6
14 Accrington Stanley 6 Jan L 0-2 27 Aug L 1-2 0 / 6
15 Morecambe 9 Apr W 3-2 31 Dec D 2-2 4 / 6
16 AFC Wimbledon 26 Nov W 3-2 24 Mar L 0-4 3 / 6
18 Bradford City 1 Oct D 2-2 21 Jan D 1-1 2 / 6
19 Dagenham & Redbridge 17 Dec D 1-1 6 Apr D 1-1 2 / 6
20 Northampton Town 20 Mar L 0-1 26 Dec W 3-2 3 / 6
21 Plymouth Argyle 3 Sep W 2-1 14 Jan L 1-2 3 / 6
22 Barnet 5 May L 1-2 29 Oct W 6-3 3 / 6
23 Hereford United 2 Jan L 0-2 19 Nov W 3-2 3 / 6
24 Macclesfield Town 5 Nov W 1-0 28 Apr W 2-0 6 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton Town 2 Shrewsbury Town 7
Gillingham 5 Hereford United 4
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register