| Competition: npower League Two Date: Saturday, 24th November 2012 Time: 15:00 Venue: Adams Park | ||||
![]() |
Wycombe Wanderers | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 36 | Jordan Archer | |
| 8 | Stuart Lewis | |
| 5 | Dave Winfield | |
| 6 | Leon Johnson | |
| 11 | Sam Wood | |
| 12 | Bruno Andrade | |
| 26 | Jesse Kewley-Graham | |
| 28 | Josh Scowen | |
| 17 | Joel Grant | |
| 20 | Dean Morgan | |
| 29 | Matt McClure | |
| Substitutes | ||
| 21 | Lee Harrison | |
| 7 | Gareth Ainsworth | |
| 15 | Dennis Oli | |
| 32 | Junior Morias | |
| 34 | Kortney Hause | |
| 35 | Georges Ehui | |
| 38 | Adebayo Azeez | |
| Starting line-ups | ||
|---|---|---|
| 16 | Dean Lyness | |
| 20 | Anthony O'Connor | |
| 4 | Nathan Stanton | |
| 5 | Zander Diamond | |
| 3 | Damien McCrory | |
| 11 | Chris Palmer | |
| 8 | Robbie Weir | |
| 23 | Lee Bell | |
| 19 | Jacques Maghoma | |
| 10 | Calvin Zola | |
| 29 | Billy Kee | |
| Substitutes | ||
| 1 | Ross Atkins | |
| 2 | Andrew Corbett | |
| 6 | John McGrath | |
| 7 | Cleveland Taylor | |
| 21 | Marcus Holness | |
| 22 | Jack Dyer | |
| 24 | Jacob Blyth | |

