| Competition: Npower League Two Date: Saturday, 30th April 2011 Time: 15:00 Venue: Roots Hall | ||||
![]() |
Southend United | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 16 | Luke Prosser | |
| 6 | Moshni Bilel | |
| 23 | Chris Barker | |
| 2 | Sean Clohessy | |
| 8 | Craig Easton | |
| 12 | Ryan Hall | |
| 31 | Kane Ferdinand | |
| 7 | Anthony Grant | |
| 21 | Blair Sturrock | |
| 10 | Barry Corr | |
| Substitutes | ||
| 20 | Harry Crawford | |
| 24 | Rhys Evans | |
| 28 | Kyle Asante | |
| 19 | Miguel Comminges | |
| 5 | Graham Coughlan | |
| 11 | Lee Sawyer | |
| 30 | Alex Woodyard | |
| Starting line-ups | ||
|---|---|---|
| 23 | Adam Legzdins | |
| 8 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 28 | Scott Malone | |
| 7 | Darren Moore | |
| 5 | Tony James | |
| 6 | John McGrath | |
| 19 | Jacques Maghoma | |
| 16 | Russell Penn | |
| 32 | Calvin Zola-Makongo | |
| 18 | Greg Pearson | |
| Substitutes | ||
| 21 | Garyn Preen | |
| 1 | Kevin Poole | |
| 29 | Sam Winnall | |
| 26 | Adam Bolder | |
| 17 | Jimmy Phillips | |
| 25 | Tom Parkes | |
| 10 | Richard Walker | |

