| Competition: npower League Two Date: Saturday, 20th August 2011 Time: 15:00 Venue: Roots Hall | ||||
![]() |
Southend United | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 23 | Chris Barker | |
| 6 | Moshni Bilel | |
| 2 | Sean Clohessy | |
| 3 | Peter Gilbert | |
| 19 | Jean-Paul Kalala | |
| 7 | Anthony Grant | |
| 12 | Kane Ferdinand | |
| 4 | Ryan Hall | |
| 22 | Liam Dickinson | |
| 9 | Neil Harris | |
| Substitutes | ||
| 17 | Daniel Bentley | |
| 5 | Graham Coughlan | |
| 11 | Lee Sawyer | |
| 14 | Jemal Johnson | |
| 20 | Harry Crawford | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 5 | Tony James | |
| 8 | Andrew Corbett | |
| 15 | Ryan Austin | |
| 3 | Aaron Webster | |
| 26 | Adam Bolder | |
| 11 | Chris Palmer | |
| 6 | John McGrath | |
| 19 | Jacques Maghoma | |
| 10 | Calvin Zola-Makongo | |
| 9 | Justin Richards | |
| Substitutes | ||
| 17 | Jimmy Phillips | |
| 7 | Darren Moore | |
| 20 | Danny Blanchett | |
| 22 | Jack Dyer | |
| 1 | Kevin Poole | |

