| Competition: npower League Two Date: Tuesday, 2nd October 2012 Time: 19:45 Venue: Roots Hall | ||||
![]() |
Southend United | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 17 | Daniel Bentley | |
| 2 | Sean Clohessy | |
| 6 | Ryan Cresswell | |
| 16 | Luke Prosser | |
| 23 | Chris Barker | |
| 14 | Kevan Hurst | |
| 19 | John Spicer | |
| 8 | Michael Timlin | |
| 11 | David Martin | |
| 7 | Freddy Eastwood | |
| 20 | Britt Assombalonga | |
| Substitutes | ||
| 1 | Paul Smith | |
| 3 | Anthony Straker | |
| 5 | Graham Coughlan | |
| 18 | Ryan Leonard | |
| 24 | Elliot Benyon | |
| 30 | Alex Woodyard | |
| 32 | Seedy Njie | |
| Starting line-ups | ||
|---|---|---|
| 13 | Stuart Tomlinson | |
| 20 | Anthony O'Connor | |
| 5 | Zander Diamond | |
| 24 | Rob Kiernan | |
| 14 | Damien McCrory | |
| 26 | Luke Rooney | |
| 8 | Robbie Weir | |
| 23 | Lee Bell | |
| 19 | Jacques Maghoma | |
| 29 | Billy Kee | |
| 18 | Matthew Paterson | |
| Substitutes | ||
| 1 | Ross Atkins | |
| 3 | Aaron Webster | |
| 4 | Nathan Stanton | |
| 9 | Justin Richards | |
| 22 | Jack Dyer | |
| 7 | Cleveland Taylor | |
| 12 | Adi Yussuf | |

