| Competition: Capital One League Cup Date: Saturday, 11th August 2012 Time: 15:00 Venue: Bramall Lane | ||||
![]() |
Sheffield United | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Howard | |
| 30 | Marcus Williams | |
| 5 | Harry Maguire | |
| 15 | Neill Collins | |
| 29 | Anthony McMahon | |
| 28 | Stephen Quinn | |
| 11 | Kevin McDonald | |
| 8 | Michael Doyle | |
| 7 | Ryan Flynn | |
| 9 | Chris Porter | |
| 12 | Shaun Miller | |
| Substitutes | ||
| 16 | David McAllister | |
| 26 | Callum McFadzean | |
| 25 | George Long | |
| 10 | Nick Blackman | |
| 2 | Darryl Westlake | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Atkins | |
| 5 | Alexander Diamond | |
| 4 | Nathan Stanton | |
| 21 | Marcus Holness | |
| 11 | Chris Palmer | |
| 8 | Robbie Weir | |
| 14 | Damien McCrory | |
| 23 | Lee Bell | |
| 7 | Cleveland Taylor | |
| 29 | Billy Kee | |
| 12 | Adi Yussuf | |
| Substitutes | ||
| 25 | Evan Garnett | |
| 2 | Andrew Corbett | |
| 16 | Dean Lyness | |
| 9 | Justin Richards | |
| 22 | Jack Dyer | |
| 15 | Matthew Palmer | |
| 3 | Aaron Webster | |

