| Competition: npower League Two Date: Saturday, 18th August 2012 Time: 15:00 Venue: Don Valley Stadium | ||||
![]() |
Rotherham United | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Shearer | |
| 5 | Ian Sharps | |
| 6 | John Mullins | |
| 3 | Laurence Wilson | |
| 19 | David Noble | |
| 10 | Michael O'Connor | |
| 8 | Jason Taylor | |
| 4 | Kári Arnason | |
| 16 | Kayode Odejayi | |
| 15 | Ben Pringle | |
| 17 | Daniel Nardiello | |
| Substitutes | ||
| 21 | Andy Warrington | |
| 7 | Lionel Ainsworth | |
| 24 | Mitch Rose | |
| 11 | Gareth Evans | |
| 14 | Mark Bradley | |
| 22 | Kieran Agard | |
| 9 | Alex Revell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Atkins | |
| 20 | Anthony O'Connor | |
| 4 | Nathan Stanton | |
| 5 | Alexander Diamond | |
| 19 | Jacques Maghoma | |
| 8 | Robbie Weir | |
| 23 | Lee Bell | |
| 7 | Cleveland Taylor | |
| 14 | Damien McCrory | |
| 29 | Billy Kee | |
| 12 | Adi Yussuf | |
| Substitutes | ||
| 3 | Aaron Webster | |
| 9 | Justin Richards | |
| 11 | Chris Palmer | |
| 16 | Dean Lyness | |
| 18 | Matthew Paterson | |
| 22 | Jack Dyer | |
| 2 | Andrew Corbett | |

