| Competition: npower League Two Date: Saturday, 8th October 2011 Time: 15:00 Venue: Don Valley Stadium, Sheffield | ||||
![]() |
Rotherham United | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Andy Warrington | |
| 17 | John Mullins | |
| 3 | Tom Newey | |
| 2 | Dale Tonge | |
| 24 | Michael Raynes | |
| 18 | Ben Pringle | |
| 11 | Danny Schofield | |
| 8 | Jason Taylor | |
| 4 | Danny Harrison | |
| 23 | Lewis Grabban | |
| 9 | Alex Revell | |
| Substitutes | ||
| 1 | Conrad Logan | |
| 12 | Marcus Marshall | |
| 16 | Paul Warne | |
| 7 | Gareth Evans | |
| 6 | Luke Foster | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 15 | Ryan Austin | |
| 8 | Andrew Corbett | |
| 20 | Danny Blanchett | |
| 5 | Tony James | |
| 13 | Cleveland Taylor | |
| 17 | Jimmy Phillips | |
| 6 | John McGrath | |
| 26 | Adam Bolder | |
| 29 | Billy Kee | |
| 9 | Justin Richards | |
| Substitutes | ||
| 1 | Kevin Poole | |
| 24 | Kevin Amankwaah | |
| 3 | Aaron Webster | |
| 10 | Calvin Zola-Makongo | |
| 11 | Chris Palmer | |

