| Competition: npower League Two Date: Wednesday, 7th November 2012 Time: 19:45 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 2 | Durrell Berry | |
| 17 | Curtis Nelson | |
| 4 | Maxime Blanchard | |
| 14 | Onismor Bhasera | |
| 32 | Alex MacDonald | |
| 8 | Luke Young | |
| 16 | Jamie Lowry | |
| 27 | Andres Gurrieri | |
| 11 | Warren Feeney | |
| 18 | Guy Madjo | |
| Substitutes | ||
| 20 | Rene Gilmartin | |
| 7 | Paris Cowan-Hall | |
| 10 | Rhys Griffiths | |
| 19 | Joe Lennox | |
| 23 | Jamie Richards | |
| 29 | Tyler Harvey | |
| 33 | Scott Griffiths | |
| Starting line-ups | ||
|---|---|---|
| 30 | Mark Oxley | |
| 20 | Anthony O'Connor | |
| 5 | Zander Diamond | |
| 4 | Nathan Stanton | |
| 14 | Damien McCrory | |
| 7 | Cleveland Taylor | |
| 23 | Lee Bell | |
| 22 | Jack Dyer | |
| 19 | Jacques Maghoma | |
| 8 | Robbie Weir | |
| 10 | Calvin Zola | |
| Substitutes | ||
| 16 | Dean Lyness | |
| 9 | Justin Richards | |
| 11 | Chris Palmer | |
| 15 | Matthew Palmer | |
| 18 | Matthew Paterson | |
| 21 | Marcus Holness | |

