Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Oxford United.
| Competition: npower League Two Date: Saturday, 10th September 2011 Time: 15:00 Venue: The Kassam Stadium | ||||
![]() |
Oxford United | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 6 | Jake Wright | |
| 5 | Michael Duberry | |
| 16 | Andrew Whing | |
| 26 | Liam Davis | |
| 8 | Simon Heslop | |
| 20 | Peter Leven | |
| 4 | Paul McLaren | |
| 15 | Alfie Potter | |
| 27 | Lewis Guy | |
| 9 | James Constable | |
| Substitutes | ||
| 11 | Jon-Paul Pittman | |
| 22 | Harry Worley | |
| 2 | Damien Batt | |
| 14 | Asa Hall | |
| 18 | Josh Payne | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 5 | Tony James | |
| 8 | Andrew Corbett | |
| 15 | Ryan Austin | |
| 3 | Aaron Webster | |
| 6 | John McGrath | |
| 19 | Jacques Maghoma | |
| 26 | Adam Bolder | |
| 17 | Jimmy Phillips | |
| 9 | Justin Richards | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 20 | Danny Blanchett | |
| 11 | Chris Palmer | |
| 29 | Billy Kee | |
| 12 | Adi Yussuf | |
| 1 | Kevin Poole | |




