| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 15:00 Venue: Boundary Park | ||||
![]() |
Oldham Athletic | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Cisak | |
| 2 | Jean-Yves Mvoto | |
| 5 | Alexander Diamond | |
| 4 | James Wesolowski | |
| 18 | Chris Taylor | |
| 8 | Dean Furman | |
| 19 | Kieran Lee | |
| 29 | David Mellor | |
| 20 | Luca Scapuzzi | |
| 32 | Shefki Kuqi | |
| 10 | Robbie Simpson | |
| Substitutes | ||
| 28 | Paul Gerrard | |
| 11 | Tom Adeyemi | |
| 30 | Andrea Mancini | |
| 16 | James Tarkowski | |
| 3 | Paul Black | |
| 7 | Filipe Morais | |
| 14 | Matt Smith | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 15 | Ryan Austin | |
| 8 | Andrew Corbett | |
| 20 | Danny Blanchett | |
| 4 | Nathan Stanton | |
| 19 | Jacques Maghoma | |
| 6 | John McGrath | |
| 17 | Jimmy Phillips | |
| 26 | Adam Bolder | |
| 13 | Cleveland Taylor | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 18 | Greg Pearson | |
| 1 | Kevin Poole | |
| 11 | Chris Palmer | |
| 22 | Jack Dyer | |
| 5 | Tony James | |

