| Competition: Npower League Two Date: Saturday, 9th April 2011 Time: 15:00 Venue: Globe Arena | ||||
![]() |
Morecambe | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 22 | Andy Parrish | |
| 28 | William Haining | |
| 15 | Chris McCready | |
| 24 | Niall Cowperthwaite | |
| 18 | Kevan Hurst | |
| 2 | Andy Holdsworth | |
| 16 | Stuart Drummond | |
| 14 | James Spencer | |
| 10 | Phil Jevons | |
| 8 | Gary Hunter | |
| Substitutes | ||
| 5 | Jim Bentley | |
| 33 | Zac Aley | |
| 31 | Laurie Walker | |
| 25 | Chris Wraighte | |
| 30 | Danny Carlton | |
| 29 | Scott Brown | |
| 9 | Chris Shuker | |
| Starting line-ups | ||
|---|---|---|
| 23 | Adam Legzdins | |
| 25 | Tom Parkes | |
| 7 | Darren Moore | |
| 8 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 19 | Jacques Maghoma | |
| 6 | John McGrath | |
| 16 | Russell Penn | |
| 26 | Adam Bolder | |
| 29 | Sam Winnall | |
| 10 | Richard Walker | |
| Substitutes | ||
| 18 | Greg Pearson | |
| 5 | Tony James | |
| 1 | Kevin Poole | |
| 17 | Jimmy Phillips | |
| 22 | Jack Dyer | |
| 20 | Lewis Young | |
| 32 | Calvin Zola-Makongo | |

