| Competition: npower League Two Date: Saturday, 28th April 2012 Time: 15:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 5 | Nathaniel Brown | |
| 35 | Benjamin Futcher | |
| 12 | Arnaud Mendy | |
| 3 | Carl Tremarco | |
| 11 | Colin Daniel | |
| 20 | Matthew Hamshaw | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 23 | Ben Tomlinson | |
| 9 | George Donnelly | |
| Substitutes | ||
| 13 | Jack Cudworth | |
| 14 | Tony Diagne | |
| 38 | Matt Smith | |
| 34 | Michael Bakare | |
| 7 | Lewis Chalmers | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 33 | Patrick Ada | |
| 5 | Tony James | |
| 8 | Andrew Corbett | |
| 26 | Adam Bolder | |
| 19 | Jacques Maghoma | |
| 11 | Chris Palmer | |
| 13 | Cleveland Taylor | |
| 22 | Jack Dyer | |
| 12 | Adi Yussuf | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 31 | Seanus Clucas | |
| 1 | Kevin Poole | |
| 17 | Jimmy Phillips | |
| 9 | Justin Richards | |
| 18 | Greg Pearson | |

