| Competition: Capital One League Cup Date: Tuesday, 28th August 2012 Time: 19:45 Venue: Filbert Way | ||||
![]() |
Leicester City | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 2 | Ritchie de Laet | |
| 12 | Sean St Ledger | |
| 3 | Paul Konchesky | |
| 6 | Zak Whitbread | |
| 8 | Neil Danns | |
| 24 | Anthony Knockaert | |
| 17 | Paul Gallagher | |
| 16 | Matthew James | |
| 14 | Martyn Waghorn | |
| 18 | Jeffrey Schlupp | |
| Substitutes | ||
| 10 | Andy King | |
| 35 | David Nugent | |
| 20 | Jermaine Beckford | |
| 13 | Conrad Logan | |
| 5 | Wes Morgan | |
| 29 | Marko Futacs | |
| 22 | Liam Moore | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Atkins | |
| 5 | Alexander Diamond | |
| 21 | Marcus Holness | |
| 20 | Anthony O'Connor | |
| 23 | Lee Bell | |
| 7 | Cleveland Taylor | |
| 19 | Jacques Maghoma | |
| 8 | Robbie Weir | |
| 14 | Damien McCrory | |
| 11 | Chris Palmer | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 29 | Billy Kee | |
| 3 | Aaron Webster | |
| 12 | Adi Yussuf | |
| 2 | Andrew Corbett | |
| 16 | Dean Lyness | |
| 22 | Jack Dyer | |
| 9 | Justin Richards | |

