| Competition: with Budweiser F.A. Cup Date: Saturday, 5th January 2013 Time: 15:00 Venue: Filbert Way | ||||
![]() |
Leicester City | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 2 | Ritchie De Laet | |
| 5 | Wes Morgan | |
| 15 | Michael Keane | |
| 3 | Paul Konchesky | |
| 7 | Ben Marshall | |
| 10 | Andy King | |
| 16 | Matty James | |
| 11 | Lloyd Dyer | |
| 29 | Marko Futacs | |
| 39 | Chris Wood | |
| Substitutes | ||
| 13 | Conrad Logan | |
| 14 | Martyn Waghorn | |
| 17 | Paul Gallagher | |
| 18 | Jeff Schlupp | |
| 22 | Liam Moore | |
| 24 | Anthony Knockaert | |
| 35 | David Nugent | |
| Starting line-ups | ||
|---|---|---|
| 16 | Dean Lyness | |
| 4 | Nathan Stanton | |
| 21 | Marcus Holness | |
| 3 | Aaron Webster | |
| 14 | Damien McCrory | |
| 27 | Adam Drury | |
| 8 | Robbie Weir | |
| 23 | Lee Bell | |
| 6 | John McGrath | |
| 19 | Jacques Maghoma | |
| 10 | Calvin Zola | |
| Substitutes | ||
| 1 | Ross Atkins | |
| 7 | Cleveland Taylor | |
| 11 | Chris Palmer | |
| 17 | Jimmy Phillips | |
| 18 | Matthew Paterson | |
| 22 | Jack Dyer | |
| 29 | Billy Kee | |

