| Competition: npower League Two Date: Saturday, 24th September 2011 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 6 | Garry Richards | |
| 15 | Matt Lawrence | |
| 3 | Andrew Frampton | |
| 18 | Danny Jackman | |
| 16 | Matt Fish | |
| 14 | Luke Rooney | |
| 7 | Chris Whelpdale | |
| 4 | Charlie Lee | |
| 29 | Frank Nouble | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 11 | Dennis Oli | |
| 28 | Paolo Gazzaniga | |
| 10 | Curtis Weston | |
| 23 | Stefan Payne | |
| 19 | Lewis Montrose | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 3 | Aaron Webster | |
| 8 | Andrew Corbett | |
| 5 | Tony James | |
| 15 | Ryan Austin | |
| 26 | Adam Bolder | |
| 19 | Jacques Maghoma | |
| 17 | Jimmy Phillips | |
| 6 | John McGrath | |
| 9 | Justin Richards | |
| 29 | Billy Kee | |
| Substitutes | ||
| 7 | Darren Moore | |
| 11 | Chris Palmer | |
| 12 | Adi Yussuf | |
| 1 | Kevin Poole | |
| 20 | Danny Blanchett | |

