| Competition: npower League Two Date: Saturday, 20th October 2012 Time: 15:00 Venue: Priestfield | ||||
![]() |
Gillingham | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 6 | Tom Flanagan | |
| 26 | Adam Barrett | |
| 3 | Joe Martin | |
| 4 | Jack Payne | |
| 7 | Chris Whelpdale | |
| 16 | Lewis Montrose | |
| 14 | Charlie Allen | |
| 9 | Danny Kedwell | |
| 24 | Myles Weston | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 10 | Ben Strevens | |
| 12 | Andy Frampton | |
| 15 | Callum Davies | |
| 18 | Bradley Dack | |
| 20 | Deon Burton | |
| 29 | Robbie Findley | |
| Starting line-ups | ||
|---|---|---|
| 13 | Stuart Tomlinson | |
| 20 | Anthony O'Connor | |
| 24 | Rob Kiernan | |
| 5 | Zander Diamond | |
| 14 | Damien McCrory | |
| 8 | Robbie Weir | |
| 22 | Jack Dyer | |
| 23 | Lee Bell | |
| 19 | Jacques Maghoma | |
| 18 | Matthew Paterson | |
| 10 | Calvin Zola | |
| Substitutes | ||
| 1 | Ross Atkins | |
| 2 | Andrew Corbett | |
| 4 | Nathan Stanton | |
| 7 | Cleveland Taylor | |
| 9 | Justin Richards | |
| 29 | Billy Kee | |

