| Competition: npower League Two Date: Friday, 6th April 2012 Time: 15:00 Venue: Victoria Road | ||||
![]() |
Dagenham & Redbridge | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 41 | Michael Spillane | |
| 4 | Scott Doe | |
| 36 | Mathieu Baudry | |
| 6 | Mark Arber | |
| 12 | Medy Elito | |
| 3 | Damien McCrory | |
| 19 | Abu Ogogo | |
| 37 | Dominic Green | |
| 38 | John Akinde | |
| 23 | Brian Woodall | |
| Substitutes | ||
| 44 | Charlie Wassmer | |
| 27 | David Hogan | |
| 10 | Josh Scott | |
| 24 | Billy Bingham | |
| 18 | Josh Parker | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 3 | Aaron Webster | |
| 8 | Andrew Corbett | |
| 4 | Nathan Stanton | |
| 15 | Ryan Austin | |
| 17 | Jimmy Phillips | |
| 26 | Adam Bolder | |
| 22 | Jack Dyer | |
| 19 | Jacques Maghoma | |
| 9 | Justin Richards | |
| 18 | Greg Pearson | |
| Substitutes | ||
| 7 | Lionel Ainsworth | |
| 33 | Patrick Ada | |
| 10 | Calvin Zola-Makongo | |
| 5 | Tony James | |
| 13 | Cleveland Taylor | |

