| Competition: npower League Two Date: Tuesday, 14th February 2012 Time: 19:45 Venue: The Alexandra Stadium | ||||
![]() |
Crewe Alexandra | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 31 | James Tunnicliffe | |
| 12 | Danny Shelley | |
| 15 | Carl Martin | |
| 3 | Harry Davis | |
| 2 | Matt Tootle | |
| 4 | Ashley Roy Westwood | |
| 8 | Luke Murphy | |
| 9 | Shaun Miller | |
| 11 | Byron Moore | |
| 25 | Nick Powell | |
| Substitutes | ||
| 19 | Max Clayton | |
| 17 | Kelvin Mellor | |
| 29 | Jason Oswell | |
| 13 | Alan Martin | |
| 20 | Oliver Turton | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 2 | Callum Driver | |
| 4 | Nathan Stanton | |
| 20 | Danny Blanchett | |
| 15 | Ryan Austin | |
| 6 | John McGrath | |
| 21 | Andres Gurrieri | |
| 26 | Adam Bolder | |
| 19 | Jacques Maghoma | |
| 22 | Jack Dyer | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 11 | Chris Palmer | |
| 13 | Cleveland Taylor | |
| 9 | Justin Richards | |
| 5 | Tony James | |
| 8 | Andrew Corbett | |

