| Competition: npower League Two Date: Saturday, 25th February 2012 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 20 | Jermaine McGlashan | |
| 16 | Russell Penn | |
| 7 | Marlon Pack | |
| 8 | Josh Low | |
| 14 | James Spencer | |
| 10 | Jeff Goulding | |
| Substitutes | ||
| 25 | Luke Summerfield | |
| 23 | Kaid Mohamed | |
| 2 | Keith Lowe | |
| 9 | Daryl Duffy | |
| 11 | Brian Smikle | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 20 | Danny Blanchett | |
| 15 | Ryan Austin | |
| 2 | Callum Driver | |
| 4 | Nathan Stanton | |
| 11 | Chris Palmer | |
| 22 | Jack Dyer | |
| 6 | John McGrath | |
| 21 | Andres Gurrieri | |
| 26 | Adam Bolder | |
| 29 | Billy Kee | |
| Substitutes | ||
| 17 | Jimmy Phillips | |
| 9 | Justin Richards | |
| 13 | Cleveland Taylor | |
| 33 | Patrick Ada | |
| 5 | Tony James | |

