| Competition: Npower League Two Date: Tuesday, 12th April 2011 Time: 19:45 Venue: Gigg Lane | ||||
![]() |
Bury | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 2 | Phil Picken | |
| 4 | Tom Lees | |
| 16 | Efe Sodje | |
| 3 | Joe Skarz | |
| 14 | Michael Jones | |
| 19 | Damien Mozika | |
| 7 | David Worrall | |
| 6 | Peter Sweeney | |
| 15 | Ryan Lowe | |
| 25 | Nicholas Ajose | |
| Substitutes | ||
| 17 | Kyle Bennett | |
| 8 | Steven Schumacher | |
| 11 | Andy Haworth | |
| 12 | Lenell John-Lewis | |
| 20 | Ritchie Branagan | |
| 5 | Benjamin Futcher | |
| 27 | Richard Eckersley | |
| Starting line-ups | ||
|---|---|---|
| 23 | Adam Legzdins | |
| 7 | Darren Moore | |
| 5 | Tony James | |
| 8 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 19 | Jacques Maghoma | |
| 6 | John McGrath | |
| 17 | Jimmy Phillips | |
| 16 | Russell Penn | |
| 18 | Greg Pearson | |
| 29 | Sam Winnall | |
| Substitutes | ||
| 25 | Tom Parkes | |
| 1 | Kevin Poole | |
| 22 | Jack Dyer | |
| 26 | Adam Bolder | |
| 20 | Lewis Young | |
| 32 | Calvin Zola-Makongo | |
| 10 | Richard Walker | |

