| Competition: npower League Two Date: Saturday, 29th December 2012 Time: 15:00 Venue: Pirelli Stadium | ||||
![]() |
Burton Albion | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Dean Lyness | |
| 20 | Anthony O'Connor | |
| 5 | Zander Diamond | |
| 4 | Nathan Stanton | |
| 14 | Damien McCrory | |
| 22 | Jack Dyer | |
| 23 | Lee Bell | |
| 8 | Robbie Weir | |
| 19 | Jacques Maghoma | |
| 29 | Billy Kee | |
| 10 | Calvin Zola | |
| Substitutes | ||
| 1 | Ross Atkins | |
| 2 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 6 | John McGrath | |
| 7 | Cleveland Taylor | |
| 11 | Chris Palmer | |
| 18 | Matthew Paterson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Smith | |
| 2 | Sean Clohessy | |
| 6 | Ryan Cresswell | |
| 16 | Luke Prosser | |
| 23 | Chris Barker | |
| 14 | Kevan Hurst | |
| 27 | Tamika Mkandawire | |
| 26 | Marc Laird | |
| 8 | Michael Timlin | |
| 10 | Barry Corr | |
| 21 | Gavin Tomlin | |
| Substitutes | ||
| 17 | Daniel Bentley | |
| 3 | Anthony Straker | |
| 7 | Freddy Eastwood | |
| 11 | David Martin | |
| 12 | Scott Donnelly | |
| 15 | Mark Phillips | |

