| Competition: npower League Two Date: Saturday, 3rd March 2012 Time: 15:00 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 8 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 4 | Nathan Stanton | |
| 5 | Tony James | |
| 22 | Jack Dyer | |
| 26 | Adam Bolder | |
| 17 | Jimmy Phillips | |
| 13 | Cleveland Taylor | |
| 9 | Justin Richards | |
| 12 | Adi Yussuf | |
| Substitutes | ||
| 15 | Ryan Austin | |
| 2 | Callum Driver | |
| 21 | Andres Gurrieri | |
| 11 | Chris Palmer | |
| 25 | Evan Garnett | |
| Starting line-ups | ||
|---|---|---|
| 35 | Cameron Belford | |
| 34 | Lee Hills | |
| 2 | Sean Clohessy | |
| 15 | Mark Phillips | |
| 23 | Chris Barker | |
| 11 | Lee Sawyer | |
| 8 | Michael Timlin | |
| 14 | Dave Martin | |
| 7 | Anthony Grant | |
| 26 | Jack Sampson | |
| 9 | Neil Harris | |
| Substitutes | ||
| 27 | Pat Baldwin | |
| 16 | Luke Prosser | |
| 31 | Anthony Flood | |
| 17 | Daniel Bentley | |
| 24 | Elliot Benyon | |

