| Competition: npower League Two Date: Saturday, 18th February 2012 Time: 15:00 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Rotherham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 15 | Ryan Austin | |
| 2 | Callum Driver | |
| 4 | Nathan Stanton | |
| 20 | Danny Blanchett | |
| 6 | John McGrath | |
| 26 | Adam Bolder | |
| 19 | Jacques Maghoma | |
| 22 | Jack Dyer | |
| 21 | Andres Gurrieri | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 29 | Billy Kee | |
| 11 | Chris Palmer | |
| 9 | Justin Richards | |
| 13 | Cleveland Taylor | |
| 5 | Tony James | |
| Starting line-ups | ||
|---|---|---|
| 1 | Rhys Taylor | |
| 17 | John Mullins | |
| 25 | Scott Griffiths | |
| 27 | Richard Naylor | |
| 4 | Danny Harrison | |
| 26 | Sam Wood | |
| 8 | Jason Taylor | |
| 28 | Kieron Cadogan | |
| 15 | Mark Bradley | |
| 10 | Shaun Harrad | |
| 9 | Alex Revell | |
| Substitutes | ||
| 5 | Ryan Cresswell | |
| 18 | Ben Pringle | |
| 21 | Andy Warrington | |
| 23 | Lewis Grabban | |
| 2 | Dale Tonge | |

