| Competition: npower League Two Date: Saturday, 3rd September 2011 Time: 15:00 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 5 | Tony James | |
| 8 | Andrew Corbett | |
| 15 | Ryan Austin | |
| 3 | Aaron Webster | |
| 17 | Jimmy Phillips | |
| 6 | John McGrath | |
| 19 | Jacques Maghoma | |
| 26 | Adam Bolder | |
| 10 | Calvin Zola-Makongo | |
| 9 | Justin Richards | |
| Substitutes | ||
| 7 | Darren Moore | |
| 20 | Danny Blanchett | |
| 11 | Chris Palmer | |
| 12 | Adi Yussuf | |
| 1 | Kevin Poole | |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 5 | Simon King | |
| 2 | Durrell Berry | |
| 6 | Curtis Nelson | |
| 13 | Ladji Soukouna | |
| 7 | Luke Daley | |
| 21 | Will Atkinson | |
| 4 | Carl Fletcher | |
| 8 | Simon Walton | |
| 3 | Robbie Williams | |
| 10 | Tom Hitchcock | |
| Substitutes | ||
| 1 | Romain Larrieu | |
| 22 | Jamie Griffiths | |
| 27 | Matt Lecointe | |
| 19 | Ben Gibson | |

