| Competition: npower League Two Date: Monday, 9th April 2012 Time: 15:00 Venue: Pirelli Stadium | ||||
![]() |
Burton Albion | v | Morecambe | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 4 | Nathan Stanton | |
| 15 | Ryan Austin | |
| 3 | Aaron Webster | |
| 8 | Andrew Corbett | |
| 13 | Cleveland Taylor | |
| 19 | Jacques Maghoma | |
| 17 | Jimmy Phillips | |
| 26 | Adam Bolder | |
| 9 | Justin Richards | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 11 | Chris Palmer | |
| 31 | Seanus Clucas | |
| 5 | Tony James | |
| 18 | Greg Pearson | |
| 33 | Patrick Ada | |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 22 | Andy Parrish | |
| 6 | William Haining | |
| 2 | Nick Fenton | |
| 15 | Chris McCready | |
| 18 | Gary McDonald | |
| 7 | Izak Reid | |
| 14 | Jordan Burrow | |
| 8 | Gary Hunter | |
| 12 | Craig Curran | |
| 27 | Jack Redshaw | |
| Substitutes | ||
| 30 | Danny Carlton | |
| 28 | Joe McGee | |
| 20 | Joe Mwasilie | |
| 25 | Chris Kettings | |
| 11 | Kevin Ellison | |

