| Competition: Npower League Two Date: Wednesday, 30th March 2011 Time: 19:45 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Adam Legzdins | |
| 3 | Aaron Webster | |
| 5 | Tony James | |
| 8 | Andrew Corbett | |
| 15 | Ryan Austin | |
| 22 | Jack Dyer | |
| 26 | Adam Bolder | |
| 19 | Jacques Maghoma | |
| 32 | Calvin Zola-Makongo | |
| 18 | Greg Pearson | |
| 29 | Sam Winnall | |
| Substitutes | ||
| 10 | Richard Walker | |
| 17 | Jimmy Phillips | |
| 4 | Nathan Stanton | |
| 1 | Kevin Poole | |
| 21 | Garyn Preen | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 5 | Nathaniel Brown | |
| 16 | Sean Brisley | |
| 14 | Tony Diagne | |
| 11 | Colin Daniel | |
| 22 | Dan Gray | |
| 4 | Hamza Bencherif | |
| 2 | Izak Reid | |
| 17 | Sam Wedgbury | |
| 23 | Tyrone Barnett | |
| 9 | Emile Sinclair | |
| Substitutes | ||
| 3 | Carl Tremarco | |
| 10 | Ricky Sappleton | |
| 13 | Jack Cudworth | |
| 20 | Matthew Hamshaw | |
| 8 | Ross Draper | |
| 7 | Lewis Chalmers | |
| 24 | Vinny Mukendi | |

