| Competition: npower League Two Date: Saturday, 5th November 2011 Time: 15:00 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 3 | Aaron Webster | |
| 8 | Andrew Corbett | |
| 4 | Nathan Stanton | |
| 15 | Ryan Austin | |
| 6 | John McGrath | |
| 19 | Jacques Maghoma | |
| 26 | Adam Bolder | |
| 13 | Cleveland Taylor | |
| 29 | Billy Kee | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 7 | Darren Moore | |
| 1 | Kevin Poole | |
| 11 | Chris Palmer | |
| 17 | Jimmy Phillips | |
| 18 | Greg Pearson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 14 | Tony Diagne | |
| 3 | Carl Tremarco | |
| 16 | Sean Brisley | |
| 5 | Nathaniel Brown | |
| 24 | Elliott Hewitt | |
| 17 | Sam Wedgbury | |
| 8 | Ross Draper | |
| 7 | Lewis Chalmers | |
| 29 | Scott Boden | |
| 9 | George Donnelly | |
| Substitutes | ||
| 20 | Matthew Hamshaw | |
| 10 | Vinny Mukendi | |
| 6 | Paul Morgan | |
| 12 | Arnaud Mendy | |
| 18 | Waide Fairhurst | |

