| Competition: Npower League Two Date: Tuesday, 8th March 2011 Time: 19:45 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Adam Legzdins | |
| 8 | Andrew Corbett | |
| 7 | Darren Moore | |
| 3 | Aaron Webster | |
| 5 | Tony James | |
| 2 | Paul Boertien | |
| 19 | Jacques Maghoma | |
| 6 | John McGrath | |
| 16 | Russell Penn | |
| 26 | Adam Bolder | |
| 29 | Sam Winnall | |
| Substitutes | ||
| 17 | Jimmy Phillips | |
| 1 | Kevin Poole | |
| 9 | Simon Whaley | |
| 30 | Nialle Rodney | |
| 10 | Richard Walker | |
| 18 | Greg Pearson | |
| 15 | Ryan Austin | |
| Starting line-ups | ||
|---|---|---|
| 24 | Trevor Carson | |
| 16 | Julian Kelly | |
| 23 | Stephen Hunt | |
| 6 | Daniel Hone | |
| 14 | Josh O'Keefe | |
| 31 | Ali Fuseini | |
| 9 | Gavin McCallum | |
| 29 | Ashley Grimes | |
| 7 | Mustapha Carayol | |
| 18 | Delroy Facey | |
| 21 | Sam Turner | |
| Substitutes | ||
| 19 | Jamie Clapham | |
| 2 | Paul Green | |
| 39 | Scott Spencer | |
| 27 | Ben Hutchinson | |
| 40 | Patrick Kanyuka | |
| 25 | Cian Hughton | |
| 20 | Paul Musselwhite | |

