| Competition: Npower League Two Date: Saturday, 19th March 2011 Time: 15:00 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Adam Legzdins | |
| 8 | Andrew Corbett | |
| 5 | Tony James | |
| 28 | Scott Malone | |
| 7 | Darren Moore | |
| 19 | Jacques Maghoma | |
| 6 | John McGrath | |
| 17 | Jimmy Phillips | |
| 16 | Russell Penn | |
| 26 | Adam Bolder | |
| 29 | Sam Winnall | |
| Substitutes | ||
| 15 | Ryan Austin | |
| 1 | Kevin Poole | |
| 3 | Aaron Webster | |
| 22 | Jack Dyer | |
| 9 | Simon Whaley | |
| 10 | Richard Walker | |
| 18 | Greg Pearson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Julian | |
| 3 | John Nutter | |
| 6 | Garry Richards | |
| 15 | Matt Lawrence | |
| 4 | Curtis Weston | |
| 7 | Kevin Maher | |
| 28 | Jack Payne | |
| 2 | Barry Fuller | |
| 27 | Adebayo Akinfenwa | |
| 11 | Andy Barcham | |
| 10 | Cody McDonald | |
| Substitutes | ||
| 14 | Luke Rooney | |
| 16 | Josh Gowling | |
| 26 | Lance Cronin | |
| 30 | Ashley Miller | |
| 21 | Dennis Oli | |
| 32 | Joe Martin | |
| 22 | Andy White | |

