| Competition: npower League Two Date: Saturday, 25th August 2012 Time: 15:00 Venue: Pirelli Stadium | ||||
![]() |
Burton Albion | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Atkins | |
| 5 | Alexander Diamond | |
| 14 | Damien McCrory | |
| 4 | Nathan Stanton | |
| 20 | Anthony O'Connor | |
| 19 | Jacques Maghoma | |
| 8 | Robbie Weir | |
| 22 | Jack Dyer | |
| 7 | Cleveland Taylor | |
| 9 | Justin Richards | |
| 29 | Billy Kee | |
| Substitutes | ||
| 12 | Adi Yussuf | |
| 16 | Dean Lyness | |
| 11 | Chris Palmer | |
| 23 | Lee Bell | |
| 21 | Marcus Holness | |
| 3 | Aaron Webster | |
| 10 | Calvin Zola-Makongo | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 28 | Youl Mawene | |
| 2 | Shaun Beeley | |
| 3 | Dean Howell | |
| 5 | Steve McNulty | |
| 20 | Damien Johnson | |
| 10 | Lee Fowler | |
| 12 | Junior Brown | |
| 11 | Barry Nicholson | |
| 26 | David Ball | |
| 9 | Jon Parkin | |
| Substitutes | ||
| 13 | Alan Goodall | |
| 16 | Chris Maxwell | |
| 19 | Stephen Gillespie | |
| 27 | Alex Marrow | |
| 8 | Jamie Milligan | |
| 15 | Conor McLaughlin | |
| 18 | Jamie McGuire | |

