| Competition: npower League Two Date: Saturday, 17th November 2012 Time: 15:00 Venue: Pirelli Stadium | ||||
![]() |
Burton Albion | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Dean Lyness | |
| 20 | Anthony O'Connor | |
| 4 | Nathan Stanton | |
| 5 | Zander Diamond | |
| 14 | Damien McCrory | |
| 11 | Chris Palmer | |
| 8 | Robbie Weir | |
| 23 | Lee Bell | |
| 19 | Jacques Maghoma | |
| 10 | Calvin Zola | |
| 29 | Billy Kee | |
| Substitutes | ||
| 1 | Ross Atkins | |
| 6 | John McGrath | |
| 7 | Cleveland Taylor | |
| 9 | Justin Richards | |
| 18 | Matthew Paterson | |
| 21 | Marcus Holness | |
| 22 | Jack Dyer | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Lewington | |
| 19 | Abu Ogogo | |
| 2 | Luke Wilkinson | |
| 4 | Scott Doe | |
| 3 | Femi Ilesanmi | |
| 15 | Matthew Saunders | |
| 17 | Luke Howell | |
| 6 | Michael Spillane | |
| 12 | Medy Elito | |
| 14 | Jake Reed | |
| 20 | Dwight Gayle | |
| Substitutes | ||
| 30 | Jordan Seabright | |
| 7 | Sam Williams | |
| 16 | Kevin Maher | |
| 18 | Gavin Hoyte | |
| 21 | Jake Caprice | |
| 23 | Brian Woodall | |
| 24 | Billy Bingham | |

