| Competition: npower League Two Date: Saturday, 17th December 2011 Time: 15:00 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 4 | Nathan Stanton | |
| 15 | Ryan Austin | |
| 24 | Kevin Amankwaah | |
| 3 | Aaron Webster | |
| 26 | Adam Bolder | |
| 13 | Cleveland Taylor | |
| 6 | John McGrath | |
| 19 | Jacques Maghoma | |
| 9 | Justin Richards | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 17 | Jimmy Phillips | |
| 21 | Andres Gurrieri | |
| 8 | Andrew Corbett | |
| 29 | Billy Kee | |
| 11 | Chris Palmer | |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 5 | Richard Rose | |
| 29 | Femi Ilesanmi | |
| 4 | Scott Doe | |
| 41 | Michael Spillane | |
| 16 | Kevin Maher | |
| 33 | Peter Gain | |
| 19 | Abu Ogogo | |
| 38 | Cristian Montano | |
| 23 | Brian Woodall | |
| 10 | Josh Scott | |
| Substitutes | ||
| 24 | Billy Bingham | |
| 27 | David Hogan | |
| 42 | Adam Cunnington | |
| 18 | Exodus Geohaghon | |
| 9 | Jon Nurse | |

