| Competition: npower League Two Date: Tuesday, 13th September 2011 Time: 19:45 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Crewe Alexandra | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 5 | Tony James | |
| 8 | Andrew Corbett | |
| 15 | Ryan Austin | |
| 3 | Aaron Webster | |
| 26 | Adam Bolder | |
| 17 | Jimmy Phillips | |
| 11 | Chris Palmer | |
| 6 | John McGrath | |
| 10 | Calvin Zola-Makongo | |
| 9 | Justin Richards | |
| Substitutes | ||
| 7 | Darren Moore | |
| 20 | Danny Blanchett | |
| 12 | Adi Yussuf | |
| 1 | Kevin Poole | |
| 29 | Billy Kee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 6 | Adam Dugdale | |
| 12 | Danny Shelley | |
| 15 | Carl Martin | |
| 3 | Harry Davis | |
| 2 | Matt Tootle | |
| 8 | Luke Murphy | |
| 7 | Lee Bell | |
| 11 | Byron Moore | |
| 9 | Shaun Miller | |
| 10 | Ajay Leitch-Smith | |
| Substitutes | ||
| 17 | Kelvin Mellor | |
| 13 | Alan Martin | |
| 24 | Casper Hughes | |
| 14 | Antoni Sarcevic | |
| 19 | Max Clayton | |

