| Competition: npower League Two Date: Saturday, 31st March 2012 Time: 15:00 Venue: Pirelli Stadium | ||||
![]() |
Burton Albion | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 4 | Nathan Stanton | |
| 15 | Ryan Austin | |
| 8 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 26 | Adam Bolder | |
| 17 | Jimmy Phillips | |
| 22 | Jack Dyer | |
| 19 | Jacques Maghoma | |
| 9 | Justin Richards | |
| 18 | Greg Pearson | |
| Substitutes | ||
| 7 | Lionel Ainsworth | |
| 31 | Seanus Clucas | |
| 33 | Patrick Ada | |
| 13 | Cleveland Taylor | |
| 5 | Tony James | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Kuipers | |
| 18 | John Dempster | |
| 5 | Kyle McFadzean | |
| 3 | Dean Howell | |
| 6 | Hope Akpan | |
| 15 | Dannie Bulman | |
| 2 | Scott Davies | |
| 7 | Billy Clarke | |
| 11 | Josh Simpson | |
| 8 | Sergio Torres | |
| 9 | Gary Alexander | |
| Substitutes | ||
| 31 | Lloyd James | |
| 25 | Scott Shearer | |
| 22 | Scott Neilson | |
| 30 | Warren Cummings | |
| 10 | Herschel Sanchez Watt | |

