| Competition: Npower League Two Date: Saturday, 16th April 2011 Time: 15:00 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Adam Legzdins | |
| 7 | Darren Moore | |
| 5 | Tony James | |
| 8 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 19 | Jacques Maghoma | |
| 6 | John McGrath | |
| 17 | Jimmy Phillips | |
| 16 | Russell Penn | |
| 18 | Greg Pearson | |
| 10 | Richard Walker | |
| Substitutes | ||
| 21 | Garyn Preen | |
| 1 | Kevin Poole | |
| 22 | Jack Dyer | |
| 26 | Adam Bolder | |
| 20 | Lewis Young | |
| 32 | Calvin Zola-Makongo | |
| 25 | Tom Parkes | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 6 | Martin Riley | |
| 5 | Andy Gallinagh | |
| 22 | Steve Elliott | |
| 3 | Danny Andrew | |
| 20 | Frankie Artus | |
| 11 | Brian Smikle | |
| 24 | Marlon Pack | |
| 4 | David Bird | |
| 9 | Wesley Thomas | |
| 23 | Matthew Green | |
| Substitutes | ||
| 17 | Theo Lewis | |
| 14 | John Melligan | |
| 12 | Daniel Lloyd-Weston | |
| 16 | Kyle Haynes | |
| 30 | James Fawke | |
| 7 | Michael Pook | |
| 18 | Jake Lee | |

