| Competition: npower League Two Date: Friday, 14th October 2011 Time: 19:45 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 15 | Ryan Austin | |
| 24 | Kevin Amankwaah | |
| 20 | Danny Blanchett | |
| 5 | Tony James | |
| 13 | Cleveland Taylor | |
| 17 | Jimmy Phillips | |
| 6 | John McGrath | |
| 26 | Adam Bolder | |
| 9 | Justin Richards | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 1 | Kevin Poole | |
| 29 | Billy Kee | |
| 3 | Aaron Webster | |
| 8 | Andrew Corbett | |
| 11 | Chris Palmer | |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 8 | Josh Low | |
| 25 | Luke Summerfield | |
| 16 | Russell Penn | |
| 7 | Marlon Pack | |
| 23 | Kaid Mohamed | |
| 14 | James Spencer | |
| Substitutes | ||
| 11 | Brian Smikle | |
| 21 | Bagasan Graham | |
| 2 | Keith Lowe | |
| 10 | Jeff Goulding | |
| 9 | Daryl Duffy | |

