| Competition: npower League Two Date: Saturday, 22nd October 2011 Time: 15:00 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 3 | Aaron Webster | |
| 5 | Tony James | |
| 15 | Ryan Austin | |
| 24 | Kevin Amankwaah | |
| 6 | John McGrath | |
| 17 | Jimmy Phillips | |
| 26 | Adam Bolder | |
| 13 | Cleveland Taylor | |
| 10 | Calvin Zola-Makongo | |
| 29 | Billy Kee | |
| Substitutes | ||
| 8 | Andrew Corbett | |
| 19 | Jacques Maghoma | |
| 11 | Chris Palmer | |
| 12 | Adi Yussuf | |
| 1 | Kevin Poole | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 3 | Gary Sawyer | |
| 4 | Dan Woodards | |
| 5 | Cian Bolger | |
| 14 | Lee Brown | |
| 8 | Matthew Gill | |
| 7 | Stuart Campbell | |
| 6 | Craig Stanley | |
| 34 | Scott Rendell | |
| 9 | Matt Harrold | |
| 10 | Scott McGleish | |
| Substitutes | ||
| 16 | Joe Anyinsah | |
| 11 | Mustapha Carayol | |
| 33 | Oliver Norburn | |
| 15 | Byron Anthony | |
| 26 | Chris Zebroski | |

