| Competition: npower League Two Date: Saturday, 21st April 2012 Time: 15:00 Venue: Pirelli Stadium | ||||
![]() |
Burton Albion | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 3 | Aaron Webster | |
| 8 | Andrew Corbett | |
| 4 | Nathan Stanton | |
| 15 | Ryan Austin | |
| 19 | Jacques Maghoma | |
| 26 | Adam Bolder | |
| 17 | Jimmy Phillips | |
| 22 | Jack Dyer | |
| 18 | Greg Pearson | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 11 | Chris Palmer | |
| 12 | Adi Yussuf | |
| 5 | Tony James | |
| 13 | Cleveland Taylor | |
| 1 | Kevin Poole | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 15 | Aaron Morris | |
| 3 | Anthony Straker | |
| 2 | Ben Herd | |
| 28 | Troy Brown | |
| 23 | Peter Vincenti | |
| 5 | Darren Jones | |
| 26 | Mark Molesley | |
| 10 | Danny Hylton | |
| 27 | Guy Madjo | |
| 38 | Wilko Risser | |
| Substitutes | ||
| 31 | Jordan Clement | |
| 17 | Adam Mekki | |
| 35 | Jordan Roberts | |
| 40 | Josh Payne | |
| 18 | Doug Bergqvist | |

