| Competition: npower League Two Date: Tuesday, 20th November 2012 Time: 19:45 Venue: Pirelli Stadium | ||||
![]() |
Burton Albion | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Dean Lyness | |
| 20 | Anthony O'Connor | |
| 5 | Zander Diamond | |
| 4 | Nathan Stanton | |
| 14 | Damien McCrory | |
| 11 | Chris Palmer | |
| 8 | Robbie Weir | |
| 23 | Lee Bell | |
| 19 | Jacques Maghoma | |
| 29 | Billy Kee | |
| 18 | Matthew Paterson | |
| Substitutes | ||
| 1 | Ross Atkins | |
| 6 | John McGrath | |
| 7 | Cleveland Taylor | |
| 9 | Justin Richards | |
| 21 | Marcus Holness | |
| 22 | Jack Dyer | |
| 24 | Jacob Blyth | |
| Starting line-ups | ||
|---|---|---|
| 21 | Jamie Young | |
| 2 | Ben Herd | |
| 5 | Troy Brown | |
| 23 | Sonny Bradley | |
| 3 | Anthony Tonkin | |
| 28 | Kieron Cadogan | |
| 31 | Danny Rose | |
| 4 | Aaron Morris | |
| 11 | Peter Vincenti | |
| 10 | Danny Hylton | |
| 37 | Daniel Lopez | |
| Substitutes | ||
| 29 | Glenn Morris | |
| 8 | Josh Payne | |
| 9 | Michael Rankine | |
| 14 | Robert Sinclair | |
| 17 | Adam Mekki | |
| 26 | Scott Donnelly | |
| 38 | Alberto Seidi | |

