| Competition: npower League Two Date: Saturday, 26th November 2011 Time: 15:00 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 5 | Tony James | |
| 24 | Kevin Amankwaah | |
| 3 | Aaron Webster | |
| 4 | Nathan Stanton | |
| 13 | Cleveland Taylor | |
| 26 | Adam Bolder | |
| 19 | Jacques Maghoma | |
| 11 | Chris Palmer | |
| 29 | Billy Kee | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 1 | Kevin Poole | |
| 21 | Andres Gurrieri | |
| 8 | Andrew Corbett | |
| 22 | Jack Dyer | |
| 17 | Jimmy Phillips | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 13 | Chris Bush | |
| 5 | Jamie Stuart | |
| 7 | Sam Hatton | |
| 6 | Brett Johnson | |
| 11 | Luke Moore | |
| 15 | Sammy Moore | |
| 23 | Rashid Yussuf | |
| 8 | Ricky Wellard | |
| 10 | Jack Midson | |
| 9 | Charles Ademano | |
| Substitutes | ||
| 14 | Lee Minshull | |
| 2 | Ryan Jackson | |
| 26 | James Mulley | |
| 22 | Callum McNaughton | |
| 20 | Jack Turner | |

