| Competition: npower League Two Date: Tuesday, 21st August 2012 Time: 19:45 Venue: Pirelli Stadium | ||||
![]() |
Burton Albion | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Atkins | |
| 14 | Damien McCrory | |
| 4 | Nathan Stanton | |
| 20 | Anthony O'Connor | |
| 5 | Alexander Diamond | |
| 8 | Robbie Weir | |
| 7 | Cleveland Taylor | |
| 22 | Jack Dyer | |
| 19 | Jacques Maghoma | |
| 29 | Billy Kee | |
| 9 | Justin Richards | |
| Substitutes | ||
| 16 | Dean Lyness | |
| 18 | Matthew Paterson | |
| 2 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 15 | Matthew Palmer | |
| 12 | Adi Yussuf | |
| 11 | Chris Palmer | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 16 | Angus MacDonald | |
| 5 | Pim Balkestein | |
| 3 | Warren Cummings | |
| 6 | Mathew Mitchell-King | |
| 8 | Sammy Moore | |
| 18 | Brenden Kiernan | |
| 7 | Stacy Long | |
| 4 | Louis Harris | |
| 11 | Luke Moore | |
| 10 | Jack Midson | |
| Substitutes | ||
| 21 | Charlie Strutton | |
| 20 | Frankie Merrifield | |
| 23 | Rashid Yussuf | |
| 9 | Byron Harrison | |
| 15 | Jim Fenlon | |
| 33 | Mikhael Jaimez-Ruiz | |
| 12 | Christian Jolley | |

