| Competition: npower League Two Date: Sunday, 9th December 2012 Time: 15:00 Venue: Pirelli Stadium | ||||
![]() |
Burton Albion | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Dean Lyness | |
| 20 | Anthony O'Connor | |
| 5 | Zander Diamond | |
| 21 | Marcus Holness | |
| 14 | Damien McCrory | |
| 11 | Chris Palmer | |
| 23 | Lee Bell | |
| 8 | Robbie Weir | |
| 19 | Jacques Maghoma | |
| 10 | Calvin Zola | |
| 29 | Billy Kee | |
| Substitutes | ||
| 1 | Ross Atkins | |
| 3 | Aaron Webster | |
| 4 | Nathan Stanton | |
| 6 | John McGrath | |
| 7 | Cleveland Taylor | |
| 9 | Justin Richards | |
| 22 | Jack Dyer | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Rachubka | |
| 7 | Craig Lindfield | |
| 5 | Aristote Nsiala | |
| 2 | Peter Murphy | |
| 3 | Michael Liddle | |
| 30 | Piero Mingoia | |
| 12 | George Miller | |
| 4 | Luke Joyce | |
| 24 | Lee Molyneux | |
| 33 | Romuald Boco | |
| 21 | James Beattie | |
| Substitutes | ||
| 22 | Andrew Dawber | |
| 8 | Charlie Barnett | |
| 10 | Will Hatfield | |
| 14 | Luke Clark | |
| 17 | James Gray | |
| 18 | Thomas Eckersley | |
| 23 | Padraig Amond | |

