| Competition: npower League Two Date: Friday, 6th January 2012 Time: 19:45 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 15 | Ryan Austin | |
| 2 | Callum Driver | |
| 20 | Danny Blanchett | |
| 5 | Tony James | |
| 6 | John McGrath | |
| 26 | Adam Bolder | |
| 19 | Jacques Maghoma | |
| 11 | Chris Palmer | |
| 10 | Calvin Zola-Makongo | |
| 9 | Justin Richards | |
| Substitutes | ||
| 7 | Darren Moore | |
| 17 | Jimmy Phillips | |
| 1 | Kevin Poole | |
| 13 | Cleveland Taylor | |
| 12 | Adi Yussuf | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 14 | Kevin McIntyre | |
| 12 | Peter Murphy | |
| 3 | Dean Winnard | |
| 5 | Aristote Nsiala | |
| 6 | Andrew Proctor | |
| 11 | Luke Joyce | |
| 27 | Bryan Hughes | |
| 7 | Craig Lindfield | |
| 19 | Micah Evans | |
| 23 | Padraig Amond | |
| Substitutes | ||
| 21 | Jayden Stockley | |
| 1 | Sean Murdoch | |
| 20 | Thomas Bender | |
| 2 | Daniel Coid | |
| 8 | Charlie Barnett | |

