| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Turf Moor | ||||
![]() |
Burnley | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 21 | André Amougou | |
| 2 | Kieran Trippier | |
| 3 | Danny Fox | |
| 36 | Ben Mee | |
| 6 | Chris McCann | |
| 11 | Wade Elliott | |
| 8 | Dean Marney | |
| 7 | Ross Wallace | |
| 23 | Charlie Austin | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 24 | Brian Easton | |
| 12 | Brian Jensen | |
| 20 | Marvin Bartley | |
| 34 | Joe McKee | |
| 39 | Wes Fletcher | |
| 4 | Michael Duff | |
| 15 | David Edgar | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 4 | Nathan Stanton | |
| 5 | Tony James | |
| 3 | Aaron Webster | |
| 8 | Andrew Corbett | |
| 26 | Adam Bolder | |
| 11 | Chris Palmer | |
| 13 | Cleveland Taylor | |
| 19 | Jacques Maghoma | |
| 10 | Calvin Zola-Makongo | |
| 9 | Justin Richards | |
| Substitutes | ||
| 20 | Danny Blanchett | |
| 12 | Adi Yussuf | |
| 1 | Kevin Poole | |
| 15 | Ryan Austin | |
| 18 | Greg Pearson | |
| 17 | Jimmy Phillips | |

