| Competition: with Budweiser F.A. Cup Date: Thursday, 15th November 2012 Time: 19:45 Venue: Moss Lane | ||||
![]() |
Altrincham | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Coburn | |
| 2 | Scott Leather | |
| 3 | Matt Doughty | |
| 5 | Gianluca Havern | |
| 6 | Daniel Hall | |
| 7 | Duncan Watmore | |
| 8 | Jake Moult | |
| 4 | Simon Richman | |
| 11 | Nicky Clee | |
| 9 | James Lawrie | |
| 10 | Damian Reeves | |
| Substitutes | ||
| 18 | Adam Reid | |
| 12 | Patrick Lacey | |
| 14 | Ryan Brooke | |
| 15 | Danny Mitchley | |
| 16 | Sam Grimshaw | |
| Starting line-ups | ||
|---|---|---|
| 30 | Mark Oxley | |
| 20 | Anthony O'Connor | |
| 14 | Damien McCrory | |
| 5 | Zander Diamond | |
| 21 | Marcus Holness | |
| 23 | Lee Bell | |
| 8 | Robbie Weir | |
| 11 | Chris Palmer | |
| 19 | Jacques Maghoma | |
| 10 | Calvin Zola | |
| 7 | Cleveland Taylor | |
| Substitutes | ||
| 16 | Dean Lyness | |
| 4 | Nathan Stanton | |
| 6 | John McGrath | |
| 15 | Matthew Palmer | |
| 18 | Matthew Paterson | |
| 22 | Jack Dyer | |
| 29 | Billy Kee | |

