| Competition: Npower League Two Date: Saturday, 23rd April 2011 Time: 15:00 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 16 | Clayton Fortune | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 11 | Anthony Straker | |
| 12 | Danny Hylton | |
| 21 | John Halls | |
| 35 | Alex Rodman | |
| 4 | Luke Guttridge | |
| 9 | Damien Spencer | |
| 23 | Peter Vincenti | |
| Substitutes | ||
| 8 | Ben Harding | |
| 17 | Jermaine McGlashan | |
| 15 | Aaron Morris | |
| 25 | Tim Sills | |
| 26 | Mikhael Jaimez-Ruiz | |
| 20 | Wade Small | |
| 24 | Doug Bergqvist | |
| Starting line-ups | ||
|---|---|---|
| 23 | Adam Legzdins | |
| 5 | Tony James | |
| 8 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 7 | Darren Moore | |
| 19 | Jacques Maghoma | |
| 6 | John McGrath | |
| 17 | Jimmy Phillips | |
| 16 | Russell Penn | |
| 18 | Greg Pearson | |
| 32 | Calvin Zola-Makongo | |
| Substitutes | ||
| 21 | Garyn Preen | |
| 1 | Kevin Poole | |
| 22 | Jack Dyer | |
| 25 | Tom Parkes | |
| 10 | Richard Walker | |
| 20 | Lewis Young | |
| 28 | Scott Malone | |

