| Competition: npower League Two Date: Tuesday, 1st November 2011 Time: 19:45 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 15 | Aaron Morris | |
| 3 | Anthony Straker | |
| 23 | Peter Vincenti | |
| 7 | Jermaine McGlashan | |
| 26 | Adam Smith | |
| 4 | Luke Guttridge | |
| 10 | Danny Hylton | |
| 9 | Michael Rankine | |
| Substitutes | ||
| 8 | Jamie Collins | |
| 33 | Scott Davies | |
| 14 | Anthony Pulis | |
| 6 | Aaron Brown | |
| 12 | Bradley Bubb | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 5 | Tony James | |
| 24 | Kevin Amankwaah | |
| 15 | Ryan Austin | |
| 3 | Aaron Webster | |
| 13 | Cleveland Taylor | |
| 22 | Jack Dyer | |
| 26 | Adam Bolder | |
| 17 | Jimmy Phillips | |
| 29 | Billy Kee | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 1 | Kevin Poole | |
| 6 | John McGrath | |
| 19 | Jacques Maghoma | |
| 12 | Adi Yussuf | |
| 7 | Darren Moore | |

