| Competition: npower League Two Date: Saturday, 24th March 2012 Time: 15:00 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 3 | Gareth Gwillim | |
| 17 | Mathew Mitchell-King | |
| 24 | Pim Balkestein | |
| 28 | Billy Knott | |
| 15 | Sammy Moore | |
| 12 | Christian Jolley | |
| 25 | George Moncur | |
| 7 | Sam Hatton | |
| 11 | Luke Moore | |
| 10 | Jack Midson | |
| Substitutes | ||
| 6 | Brett Johnson | |
| 20 | Jack Turner | |
| 18 | Brenden Kiernan | |
| 27 | Byron Harrison | |
| 8 | Ricky Wellard | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 5 | Tony James | |
| 15 | Ryan Austin | |
| 3 | Aaron Webster | |
| 8 | Andrew Corbett | |
| 19 | Jacques Maghoma | |
| 7 | Lionel Ainsworth | |
| 31 | Seanus Clucas | |
| 26 | Adam Bolder | |
| 9 | Justin Richards | |
| 18 | Greg Pearson | |
| Substitutes | ||
| 11 | Chris Palmer | |
| 12 | Adi Yussuf | |
| 13 | Cleveland Taylor | |
| 17 | Jimmy Phillips | |
| 33 | Patrick Ada | |

